Financial Summary (Consolidated basis)

(Unit : KRW bn)
Summarized Financial Position
Title 1Q 2Q 3Q 4Q
Current assets 413 432 335 394
Non-current assets 654 590 567 532
Total assets 1,066 1,022 902 926
Current liabilities 334 289 175 169
Non-current liabilities 17 16 17 16
Total liabilities 350 305 192 186
Total liabilities and shareholders' equity 1,066 1,022 902 926
(Unit : KRW bn)
Summarized Income Statement (accum.)
Title 1Q 2Q 3Q 4Q
Revenue 192 329 420 550
Cost of sales 163 282 367 482
Gross profit 29 47 53 68
Selling, general and administrative expenses 7 15 22 32
Operating income 22 32 31 36
Net income before income taxes 27 40 36 28
Net income 20 28 22 34
(Unit : %)
Financial Ratio
Title 1Q 2Q 3Q 4Q
Current ratio 123.6 149.8 190.9 232.4
Net debt to equity (4.8) (11.6) (18.8) (23.9)
Cash ratio 61.6 70.9 76.8 105.1