Financial Summary (Consolidated basis)
(Unit : KRW bn)
| Title | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|
| Current assets | 406 | 224 | - | - |
| Non-current assets | 524 | 756 | - | - |
| Total assets | 930 | 980 | - | - |
| Current liabilities | 135 | 137 | - | - |
| Non-current liabilities | 56 | 75 | - | - |
| Total liabilities | 191 | 212 | - | - |
| Total liabilities and shareholders' equity | 930 | 980 | - | - |
(Unit : KRW bn)
| Title | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|
| Revenue | 134 | 248 | - | - |
| Cost of sales | 122 | 233 | - | - |
| Gross profit | 11 | 15 | - | - |
| Selling, general and administrative expenses | 7 | 14 | - | - |
| Operating income | 4 | 1 | - | - |
| Net income before income taxes | 6 | - | - | - |
| Net income | 2 | (1) | - | - |
(Unit : %)
| Title | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|
| Current ratio | 300.7 | 163.6 | - | - |
| Net debt to equity | (27.7) | (5.9) | - | - |
| Cash ratio | 153.8 | 49.9 | - | - |