Financial Summary (Consolidated basis)

(Unit : KRW bn)
Summarized Financial Position
Title 1Q 2Q 3Q 4Q
Current assets 402 423 413 405
Non-current assets 731 734 737 688
Total assets 1,133 1,158 1,150 1,092
Current liabilities 426 448 402 368
Non-current liabilities 16 17 28 16
Total liabilities 442 465 430 384
Total liabilities and shareholders' equity 1,133 1,158 1,150 1,092
(Unit : KRW bn)
Summarized Income Statement (accum.)
Title 1Q 2Q 3Q 4Q
Revenue 211 163 217 161
Cost of sales 180 140 189 157
Gross profit 31 24 29 4
Selling, general and administrative expenses 9 8 7 8
Operating income 22 16 22 (4)
Net income before income taxes 22 16 25 (26)
Net income 18 10 18 (17)
(Unit : %)
Financial Ratio
Title 1Q 2Q 3Q 4Q
Current ratio 94.3 94.6 102.7 109.9
Net debt to equity 11.1 9.1 7.1 1.6
Cash ratio 21.8 23.9 29.5 43.0