Financial Summary (Consolidated basis)
(Unit : KRW bn)
Title | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Current assets | 413 | 432 | 335 | - |
Non-current assets | 654 | 590 | 567 | - |
Total assets | 1,066 | 1,022 | 902 | - |
Current liabilities | 334 | 289 | 175 | - |
Non-current liabilities | 17 | 16 | 17 | - |
Total liabilities | 350 | 305 | 192 | - |
Total liabilities and shareholders' equity | 1,066 | 1,022 | 902 | - |
(Unit : KRW bn)
Title | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Revenue | 192 | 329 | 420 | - |
Cost of sales | 163 | 282 | 367 | - |
Gross profit | 29 | 47 | 53 | - |
Selling, general and administrative expenses | 7 | 15 | 22 | - |
Operating income | 22 | 32 | 31 | - |
Net income before income taxes | 27 | 40 | 36 | - |
Net income | 20 | 28 | 22 | - |
(Unit : %)
Title | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|
Current ratio | 123.6 | 149.8 | 190.9 | - |
Net debt to equity | (4.8) | (11.6) | (18.8) | - |
Cash ratio | 61.6 | 70.9 | 76.8 | - |